Saldo per taakveld | ||||||
Bedragen x €1.000 | Rekening | Begroting | ||||
TVnr | Taakveld omschrijving | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|
7.2 | Riolering | 2.679 | 2.695 | 2.669 | 2.675 | 2.690 |
7.3 | Afval | 1.673 | 1.717 | 1.717 | 1.717 | 1.717 |
7.4 | Milieubeheer | -2.487 | -3.725 | -3.462 | -3.199 | -2.956 |
Saldo voor reservemutaties | 1.865 | 686 | 924 | 1.193 | 1.451 | |
Reservemutaties | 0 | 0 | 0 | 0 | 0 | |
Saldo inclusief reservemutaties | 1.865 | 686 | 924 | 1.193 | 1.451 | |
Lasten per taakveld | ||||||
Bedragen x €1.000 | Rekening | Begroting | ||||
TVnr | Taakveld omschrijving | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|
7.2 | Riolering | -6.669 | -7.342 | -7.323 | -7.312 | -7.296 |
7.3 | Afval | -5.255 | -6.200 | -5.756 | -5.756 | -5.756 |
7.4 | Milieubeheer | -5.181 | -5.805 | -5.541 | -5.198 | -3.385 |
Lasten voor reservemutaties | -17.105 | -19.348 | -18.621 | -18.266 | -16.437 | |
Reservemutaties | 0 | 0 | 0 | 0 | 0 | |
Lasten inclusief reservemutaties | -17.105 | -19.348 | -18.621 | -18.266 | -16.437 | |
Baten per taakveld | ||||||
Bedragen x €1.000 | Rekening | Begroting | ||||
TVnr | Taakveld omschrijving | 2024 | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|---|---|
7.2 | Riolering | 9.348 | 10.037 | 9.992 | 9.987 | 9.987 |
7.3 | Afval | 6.928 | 7.917 | 7.473 | 7.473 | 7.473 |
7.4 | Milieubeheer | 2.694 | 2.080 | 2.080 | 2.000 | 429 |
Baten voor reservemutaties | 18.970 | 20.034 | 19.545 | 19.460 | 17.888 | |
Reservemutaties | 0 | 0 | 0 | 0 | 0 | |
Baten inclusief reservemutaties | 18.970 | 20.034 | 19.545 | 19.460 | 17.888 | |
